2017 PRICE AND STOCK LIST
HERITAGE POULTRY
* Made to Order, minimum order may apply ** Available during season
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| PCC25 | Coxi Chic | 25 KG | $35.00 |
| PCC10 | Coxi Chic | 10 KG | $17.50 |
| PCC05 | Coxi Chic | 5 KG | $9.50 |
- Suitable for poultry, quail, turkeys, pheasants, broiler, guinea fowl etc. Suitable from hatching to 10 weeks. NOT FOR WATER FOWL
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| PC25 | Crumble | 25 KG | $34.00 |
| PC10 | Crumble | 10 KG | $17.00 |
| PC05 | Crumble | 5 KG | $9.00 |
- Suitable for poultry, quail, turkeys, pheasants, broiler, guinea fowl, including Water Fowl. Suitable from hatching to 10 weeks. WARNING Does not contain any Coccidiosis preventative!
GROWER PELLETS
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| PG25 | Grower Pellets | 25 KG | $35.50 |
| PG10 | Grower Pellets | 10 KG | $17.50 |
| PGM25 | Grower Multi | 25 KG | $35.50 |
| PGM10 | Grower Multi | 10 KG | $17.50 |
- Suitable for all growing poultry and water fowl.
HERITAGE LAYER
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| PHL25 | Heritage Layer Pellets | 25 KG | $32.00 |
| PHL10 | Heritage Layer Pellets | 10 KG | $16.00 |
| PHL05 | Heritage Layer Pellets | 5 KG | $8.00 |
| PLM25 | Heritage Layer Multi | 25 KG | $32.00 |
| PLM10 | Heritage Layer Multi | 10 KG | $16.00 |
| PLM05 | Heritage Layer Multi | 5 KG | $8.00 |
| PHLF25 | Heritage Layer + Flubevet wormer* | 25 KG | $35.50 |
- Suitable for all poultry and water fowl.
POULTRY BREEDER
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| PB25 | Poultry Breeder Pellet | 25 KG |
$33.50
|
| PB10 | Poultry Breeder Pellet | 10 KG | $16.50 |
| PBM25 | Poultry Breeder Multi | 25 KG | $33.50 |
| PBM10 | Poultry Breeder Multi | 10 KG | $16.50 |
- Suitable for all poultry and water fowl, designed for high embryo health for hatching
| Product Code | Description | Bag Size | Retail Incl. GST |
| PS25 | Heritage Show Pellets** | 25KG | $39.50 |
| PS10 | Heritage Show Pellets** | 10KG | $19.50 |
| PR25 | Rooster Pellets* | 25KG | $37.00 |
| PR10 | Rooster Pellets* | 10KG | $18.50 |
MIXED GRAINS
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| KMM25 | Kibbled Maize, 5% Molasses* | 25KG | $28.00 |
| MG25 | Mixed Grain - Kibbled Maize, Barley, Wheat, 5% Molasses | 25 KG | $29.50 |
| FF | 50:50 (Kibbled Maize & Barley + molasses) | 25 KG | $28.00 |
| WMBW | Whole Maize, Barley, Wheat* | 25 KG | $29.00 |
HORSE FEED
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| HFS25 | Foal Starter* | 25 KG | $36.00 |
| HFS10 | Foal Starter* | 10 KG | $18.00 |
| HW25 | Weanling Mix* | 25 KG | $36.00 |
| HY25 | Yearling Mix* | 25 KG | $36.00 |
| HMC25 | Horse Maintenance/Conditioner* | 25 KG | $35.50 |
| HAR25 | All Rounder* | 25 KG | $35.50 |
| HCF25 | Cool Feed Low Energy* | 25 KG | $36.50 |
| BROLL | Broll | 20 KG | $26.00 |
| BRAN | Bran | 20 KG | $33.00 |
| FF | 50:50 (Kibbled Maize & Barley + molasses)* | 25 KG | $28.00 |
GOAT FEED
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| GKS25 | Kid Starter* | 25 KG | $32.00 |
| GKS10 | Kid Starter* | 10 KG | $16.00 |
| GL25 | Goat Standard* | 25 KG | $29.50 |
| GL10 | Goat Standard* | 10 KG | $14.50 |
COW FEED
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| CP16 | Calf Pellets 16%* | 25 KG | $29.50 |
| CP20 | Calf Pellets 20%* | 25 KG | $32.50 |
| MRS | Maxi Rumen Start | 25 KG | $26.00 |
| MRS | Maxi Rumen Start | 1 tonne | $960.00 |
| MRSZ | Maxi Rumen Start + zinc* | 25 KG | $27.50 |
| CSB | Stud Bull Pellets* | 25 KG | $29.50 |
| CDP | Dairy Pellets* | 25 KG | $29.50 |
| CDK | Dairy Kibble* | 25 KG | $29.50 |
| Brytec Calf Milk Powder | |||
| Starter with Bovatec | 1 tonne | $4200.00 | |
| Starter with Bovatec | 20 KG | $84.00 | |
OTHER FEEDS
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| AP25 | Alpaca Pellets* | 25 KG | $35.50 |
| APZ25 | Alpaca Pellets (plus Zinc)* | 25 KG | $37.50 |
| SH25 | Sheep meal | 25 KG | $29.50 |
| EOP25 | Emu and Ostrich Pellets* | 25 KG | $32.50 |
| RP25 | Rabbit Pellets | 25 KG | $36.00 |
| RP10 | Rabbit Pellets | 10 KG | $18.00 |
| MP25 | Multi Protein Pellets | 25 KG | $28.50 |
| MP10 | Multi Protein Pellets | 10 KG | $14.00 |
| MPZ25 | Multi Protein Pellets + Zinc** | 25 KG | $32.50 |
| WO25 | White Oats | 25 KG | $32.00 |
- Multi Protein Pellets are suitable for all Stock, Equine, Poultry, Water Fowl, Rabbits, Guinea pigs, rats, mice and other similar animals.
| WM25 | Whole Maize | 25 KG | $24.00 |
| KM25 | Kibbled Maize | 25 KG | $26.00 |
| WB25 | Whole Barley | 25 KG | $24.00 |
| KB25 | Kibbled Barley | 25 KG | $26.00 |
| WW25 | Whole Wheat | 25 KG | $25.50 |
| WW10 | Whole Wheat | 10 KG | $12.50 |
| CO | Copra meal | 25 KG | $32.00 |
| STRAW | Bale of Straw/Hay | $15.00 | |
| COCO | Coco bean husks | 20 KG | $20.00 |
PIG FEED
| Product Code | Description | Bag Size | Retail Incl. GST |
|---|---|---|---|
| PIG | Standard Pig | 25 KG | $26.00 |
| PIGS | Piglet Starter* | 25 KG | $31.50 |
| PIGW | Pig Weaner* | 25 KG | $29.50 |
| PIGG | Pig Grower* | 25 KG | $29.50 |
| PIGL | Lactating Sow* | 25 KG | $29.50 |
PLEASE NOTE:
Kibbled feeds are freshly made, so please ring beforehand to check availability, then we can make it up!
Freight is charged at cost on individual enquiries.
Orders usually dispatched within 7 days.


